Satellite RF Input |
|
Frequency Range |
950MHz to 2150 MHz |
Input Level |
-65dBm ~ -25dBm |
Input Impedance |
75 Ohms |
Mode |
DVB-S2/S, 8PSK and QPSK |
VITERBI Rate |
Auto Scan |
Symbol Rate |
QPSK:up to 45Msps; 8PSK:up to 37Msps |
DVB-S2 Roll-off |
0.35, 0.25, 0.20 |
Input Impedance |
75 Ohms |
Connector |
F-Type Female |
LNB Power |
|
Voltage |
OFF, 13V or 18V ±10% |
Current |
350mA max. |
Tone Frequency |
OFF or 22kHz |
Protection |
Overload protection |
Terrestrial/Cable RF input | |
Frequency Range | 48MHz to 860MHz |
Input Level | 40dBuv~ 90dBuv |
Input Impedance | 75 Ohms |
Loop-Through Gain | ±3.5dB |
Connector | F Type Female |
RF Modulation | |
ITU-T J.83 Annex | Annex A/B |
Modulation Format (optional) | DVB-C QAM/COFDM/DTMB/ATSC preset at factory |
Mode | 64QAM for DVB-T COFDM/DTMB, 8VSB for ATSC 64QAM for DVB-T COFDM/DTMB, 8VSB for ATSC |
Phase Noise | @1K≧70dBC; @10K≧80dBC; @100K≧90dBC |
MER | 34 dB typical |
Spurious | 55 dB typical |
FEC | DVB |
RF Output | |
Frequency Range | 47 MHz to 860 MHz |
Bandwidth | 6 / 7 / 8 MHz (NTSC, PAL-B/G/D/K/I available) |
QAM Symbol Rate | 4.1 ~ 7.0 Msps |
Output Level | +100 dBuV with 30 dB adjustment |
Spurious Level | Spurious Level |
Out-of-band Noise | -55 dB typical at 40dBm output |
Frequency Stability | +/- 10 KHz |
+/- 10 KHz | 75 Ohms |
Connector | F-Type Female |
Remote Control Interface | |
Communication Interface | Ethernet |
Electrical Interface | IEEE 802.3, 10 Base-T |
Data Link | Max 10Mbps |
Connector type | RJ 45 |
General | |
Operating Temp. Range | 0℃ ~ 50℃ |
Power Requirement | 90 ~ 260 VAC, 50/60Hz |
Dimension per piece | 19”(L) x 2-3/4”(W) x 1-3/4”(H) |
Packing per carton | 12 pcs / 20 kgs / 2.5 cuft |
Copyright @ 2016 optronix.in All right reserved. | Optronix